Alex Ovechkin, two-time Breakaway Challenge winner.
Player % of Votes
| Patrick Kane | 6.8 |
| Martin St. Louis | 15.7 |
| Ryan Getzlaf | 11.5 |
| Alex Kovalev | 19.7 |
| Steven Stamkos | 3.5 |
| Alex Ovechkin | 42.8 |
| Winner: Alex Ovechkin | 42.8 |
| Patrick Kane | 6.8 |
| Martin St. Louis | 15.7 |
| Ryan Getzlaf | 11.5 |
| Alex Kovalev | 19.7 |
| Steven Stamkos | 3.5 |
| Alex Ovechkin | 42.8 |
| Winner: Alex Ovechkin | 42.8 |
Un-freaking-believably funny. That was sooooo entertaining! I can't believe he's one of ours! Suffice it to say I'm impressed.
ReplyDelete